Introduction:
| Model | WM500 |
| Engine Model | WM 170F/P-2 |
| Engine Displacement | 212 |
| Working Scope (mm) | 150-250 |
| Working Depth (mm) | 150-250 |
| Gear Shifting | R,N,1,2 |
| Engine Oil Capacity | 600 mL |
| Gear Box Oil Capacity | 750 mL |
| Driving Mode | BELT DRIVE |
| Max power (hp/rpm) | 5.5 / 3600 |
| Blades | 24 |
| N.W/G.W (kg) | 65 / 73 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent eget justo nec lor em sollicitudin dignissim a nec felis. Nullam semperwe massa, ege
Vj materials mart RS no. 452/5B, Sri senthoor garden near Arr Mahal backside Railway colony post RN palayam Vaikal medu bus stop Poondurai main road Erode -638002
Copyright vjmaterialsmart All Rights Reserved