Introduction:
| MODEL | WMS305 | WMS305 |
| Engine Model | WM170F/P | WM192F/P |
| Displacement | 212 | 459 |
| Max. Chipping Capacity(mm) | 50 | 100 |
| Max. Blade Speed(rpm) | 2450 | 3000 |
| Blade size(mm) | 155×55×6 | 195×55×7 |
| Walking wheel | 5.00-9 | 5.00-9 |
| Package dimension (LxWxH) (mm) | 855×535×1050 | 950×555×1020 |
| N.W/G.W(kg) | 90/110 | 125/145 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent eget justo nec lor em sollicitudin dignissim a nec felis. Nullam semperwe massa, ege
Vj materials mart RS no. 452/5B, Sri senthoor garden near Arr Mahal backside Railway colony post RN palayam Vaikal medu bus stop Poondurai main road Erode -638002
Copyright vjmaterialsmart All Rights Reserved